Sold out!
212811 CXT 19 AtC coaxial cable Dca Euroclass, A Class shielded
Televes 212811 is RG-6 coaxial cable with copper inner conductor and aluminium braid (Cu/Al), and an excellent braid coverage (79%). A 19 AtC cable with double shielded and LSFH sheath.
Model | CXT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable type | RG-6 | |||||||||||||||||||||
Standard | EN 50117-9-2 | |||||||||||||||||||||
Euroclass | Dca | |||||||||||||||||||||
Euroclass: Smoke Production | s2 | |||||||||||||||||||||
Euroclass: Flaming droplets | d2 | |||||||||||||||||||||
Euroclass: Acidity | a1 | |||||||||||||||||||||
Class | A | |||||||||||||||||||||
Inner conductor Diameter | mm | 1 | ||||||||||||||||||||
Inner conductor Material | Copper (Cu) | |||||||||||||||||||||
Inner conductor Resistance | Ω/km | < 23 | ||||||||||||||||||||
Dielectric Diameter | mm | 4.5 | ||||||||||||||||||||
Dielectric Material | Foam polyethylene (PEE) | |||||||||||||||||||||
Dielectric Color | White RAL 9003 | |||||||||||||||||||||
Overlapped foil | Aluminium + Polyester | |||||||||||||||||||||
Braid Material | Aluminium | |||||||||||||||||||||
Braid dimensions: No. of carriers (Nc) | 16 | |||||||||||||||||||||
Braid Dimensions: No. of strands per carrier (Ns) | 8 | |||||||||||||||||||||
Braid Dimensions: strand diameter (Ø) | mm | 0.12 | ||||||||||||||||||||
Braid Resistance | Ω/km | < 31 | ||||||||||||||||||||
Braid Coverage | % | 79 | ||||||||||||||||||||
2nd foil | No | |||||||||||||||||||||
2nd foil glued to the dielectric | No | |||||||||||||||||||||
Petrol-Jelly | No | |||||||||||||||||||||
Anti-migrating film | No | |||||||||||||||||||||
Outer sheath Diameter | mm | 6.5 | ||||||||||||||||||||
Outer sheath Material | LSFH | |||||||||||||||||||||
Minimum bending radius | mm | 32.5 | ||||||||||||||||||||
Transfer impedance (5-30MHz) | mΩ/m | < 5 | ||||||||||||||||||||
1GHz shielding | dB | > 85 | ||||||||||||||||||||
Spark Test | Vac | 3000 | ||||||||||||||||||||
Capacitance | pF/m | 54 | ||||||||||||||||||||
Impedance | Ω | 75 | ||||||||||||||||||||
Velocity ratio | % | 82 | ||||||||||||||||||||
Operating temperature | °C | -25 ... 70 | ||||||||||||||||||||
Frequencies |
|
|||||||||||||||||||||
Attenuation (typ.) | dB/m |
|
||||||||||||||||||||
Return losses (min.) | dB |
|
Brand | Televes |
---|
DETAIL VIEW OF THE COAXIAL CABLE SECTION
A-Inner conductor
B-Dielectric
C-Foil
D-Braid
E-Outer sheath
Copper inner conductor and aluminium braid
Class A shielded
Dca-s2,d2,a1 Euroclass
With 2 shielding layers, these cables provide an outstanding shielding thanks to a high-coverage braid.
They belong in EN 50117 standard Class A, according to their structural properties:
Where the transfer impedance (TI) defines how effective the shielding is at low frequencies, while the shielding attenuation (SA) defines it in the 30 MHz-to-3000 MHz range.