No products in the cart.
Model No. | NST-NVR7508P-4K | |
System | Main processor | Hi3536C |
Operating system | Embedded Linux | |
System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/2/4/6/8/9/16 | |
Video | Video input (IP) | 16ch 4K ( Access bandwidth 240Mbps , Need to dock with Gigabit POE module ) |
Video compression | H.265AI/H.265+ (Compatible with H.265/H.264) | |
Display quality | Max: 4K | |
Playback quality | 4K/5M/4M/3M/1080P | |
VR | Unsupport | |
human shape / Face | Support(depend on camera) | |
Audio | Audio compression | G.711A |
intercom | support | |
Record and playback | Record mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback(real-time+Unreal-time) | 4K ( 1+2 ) /5M ( 2+3 ) /4M ( 2+5 ) /3M ( 3+6 ) /1080P ( 5+9 ) | |
Search mode | Search by Time/Calendar/Event/Channel/Face | |
Storage and back up | Record Storage | HDD 、 network |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Interface | Video output | 1ch VGA , 1ch HDMI HD output |
Audio I/O | 1/1 ( 3.5MM ) | |
Alarm I/O | 0/0 | |
Network interface | The expansion board provides a network connection | |
USB interface | 2*USB2.0 ports | |
Hard disk | 2* SATA(Up to 14TB for each disk | |
Serial interface | No | |
Wireless interface | 3G, WIFI (extension via USB) | |
Other | ONVIF | Support |
Power supply | Expansion board 12V power supply | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0 ℃ - 55 ℃ , Humidity:10% - 90%RH , Atm:86kpa - 106kp | |
Dimension | L350*W275*H80MM | |
Weight | 1.6KG |
Support VGA, HDMI full HD output simultaneously;
You must be logged in to post a review.
Reviews
There are no reviews yet.