Hot Products
Product categories
- BASES & TOOLS (46)
- CABLES & PLUGS (118)
- CABLES (72)
- AUDIO-VIDEO (4)
- COAXIAL (14)
- HDMI (9)
- NETWORK (23)
- PLUGS (31)
- POWER SUPPLIES (9)
- SMARTPHONE ACCESSORIES (6)
- CABLES (72)
- DIGITAL TV & SATELLITE (139)
- Fiber Optic (33)
- NETWORKING (34)
- SECURITY (44)
MAGLITE
Televes 413910 White 100m
148,75 € inc. VAT
Model: 413910 SK2020plus Coaxial cable, 18AtC 100M
Brand: Televes
SKU:06-02-0019
BACK TO COAXIAL CABLES
Outstanding features and high performance in case of fire
Televes 413910 is a Coaxial cable with both conductors made of copper (Cu/Cu) and excellent braid coverage (82%). Triple shielded (TSH) cable, equipped with a second foil for extra shielded. An 18AtC cable with UV-resistant LSFH sheath.
Specifications
Type | SK2020plus | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | EN 50117-2-4 | |||||||||||||||||||||
Euroclass | B2ca | |||||||||||||||||||||
Euroclass: Smoke Production | s1a | |||||||||||||||||||||
Euroclass: Flaming droplets | d1 | |||||||||||||||||||||
Euroclass: Acidity | a1 | |||||||||||||||||||||
Class | A++ | |||||||||||||||||||||
Inner conductor Diameter | mm | 1.05 | ||||||||||||||||||||
Inner conductor Material | Copper (Cu) | |||||||||||||||||||||
Inner conductor Resistance | Ω/km | < 22 | ||||||||||||||||||||
Dielectric Diameter | mm | 4.65 | ||||||||||||||||||||
Dielectric Material | Foam polyethylene (PEE) | |||||||||||||||||||||
Dielectric Color | Orange RAL 1007 | |||||||||||||||||||||
Overlapped foil | Aluminium + Polyester | |||||||||||||||||||||
Braid Material | Tinned copper (CuSn) | |||||||||||||||||||||
Braid dimensions: No. of carriers (Nc) | 24 | |||||||||||||||||||||
Braid Dimensions: No. of strands per carrier (Ns) | 7 | |||||||||||||||||||||
Braid Dimensions: strand diameter (Ø) | mm | 0.1 | ||||||||||||||||||||
Braid Resistance | Ω/km | < 10.5 | ||||||||||||||||||||
Braid Coverage | % | 82 | ||||||||||||||||||||
2nd foil | Yes | |||||||||||||||||||||
2nd foil glued to the dielectric | No | |||||||||||||||||||||
Petrol-Jelly | No | |||||||||||||||||||||
Anti-migrating film | No | |||||||||||||||||||||
Outer sheath Diameter | mm | 6.9 | ||||||||||||||||||||
Outer sheath Material | LSFH, UV-resistant | |||||||||||||||||||||
Outer sheath Thickness | mm | 0.3 | ||||||||||||||||||||
Minimum bending radius | mm | 34.5 | ||||||||||||||||||||
Transfer impedance (5-30MHz) | mΩ/m | < 0.9 | ||||||||||||||||||||
1GHz shielding | dB | > 105 | ||||||||||||||||||||
Spark Test | Vac | 3000 | ||||||||||||||||||||
Capacitance | pF/m | 54 | ||||||||||||||||||||
Impedance | Ω | 75 | ||||||||||||||||||||
Velocity ratio | % | 84 | ||||||||||||||||||||
Operating temperature | °C | -25 … 70 | ||||||||||||||||||||
Frequencies |
|
|||||||||||||||||||||
Attenuation (typ.) | dB/m |
|
Be the first to review “Televes 413910 White 100m” Cancel reply
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
SKU: 06-02-0019
Category: COAXIAL
Related products
SALES
-
PICCO T265+
39,00 €35,70 € inc. VAT -
144021 DINOVA T-FORCE 5G LTE HD BOSS (21-48)
62,00 €55,00 € inc. VAT -
SJ3AUD6 MAGLITE Solitaire LED Flashlight Pink & Alarm KIT
39,00 €34,00 € inc. VAT -
Dual Band Wireless WiFi Outdoor Security IP Camera
65,00 €60,00 € inc. VAT -
MAGLITE 3x D LED Flashlight black
60,00 €50,00 € inc. VAT
Reviews
There are no reviews yet.