Hot Products
Product categories
- BASES & TOOLS (46)
- CABLES & PLUGS (121)
- CABLES (75)
- AUDIO-VIDEO (4)
- COAXIAL (16)
- HDMI (10)
- NETWORK (23)
- PLUGS (31)
- POWER SUPPLIES (9)
- SMARTPHONE ACCESSORIES (6)
- CABLES (75)
- DIGITAL TV & SATELLITE (139)
- Fiber Optic (32)
- NETWORKING (34)
- SECURITY (44)
MAGLITE
414003 SK2003plus Coaxial cable, 18 AtC 250M
342,15 € inc. VAT
Dca Euroclass, A+ Class shielded
Type | SK2003plus | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | EN 50117-2-5 | |||||||||||||||||||||
Euroclass | Dca | |||||||||||||||||||||
Euroclass: Smoke Production | s2 | |||||||||||||||||||||
Euroclass: Flaming droplets | d2 | |||||||||||||||||||||
Euroclass: Acidity | a2 | |||||||||||||||||||||
Class | A+ | |||||||||||||||||||||
Inner conductor Diameter | mm | 1.02 | ||||||||||||||||||||
Inner conductor Material | Copper (Cu) | |||||||||||||||||||||
Inner conductor Resistance | Ω/km | < 22 | ||||||||||||||||||||
Dielectric Diameter | mm | 4.6 | ||||||||||||||||||||
Dielectric Material | Foam polyethylene (PEE) | |||||||||||||||||||||
Dielectric Color | Orange RAL 1007 | |||||||||||||||||||||
Overlapped foil | Aluminium + Polyester | |||||||||||||||||||||
Braid Material | Tinned copper (CuSn) | |||||||||||||||||||||
Braid dimensions: No. of carriers (Nc) | 24 | |||||||||||||||||||||
Braid Dimensions: No. of strands per carrier (Ns) | 7 | |||||||||||||||||||||
Braid Dimensions: strand diameter (Ø) | mm | 0.1 | ||||||||||||||||||||
Braid Resistance | Ω/km | < 10.5 | ||||||||||||||||||||
Braid Coverage | % | 82 | ||||||||||||||||||||
2nd foil | Yes | |||||||||||||||||||||
2nd foil glued to the dielectric | No | |||||||||||||||||||||
Petrol-Jelly | No | |||||||||||||||||||||
Anti-migrating film | No | |||||||||||||||||||||
Outer sheath Diameter | mm | 6.7 | ||||||||||||||||||||
Outer sheath Material | LSFH, UV-resistant | |||||||||||||||||||||
Outer sheath Thickness | mm | 0.3 | ||||||||||||||||||||
Minimum bending radius | mm | 33.5 | ||||||||||||||||||||
Transfer impedance (5-30MHz) | mΩ/m | < 2.5 | ||||||||||||||||||||
1GHz shielding | dB | > 95 | ||||||||||||||||||||
Spark Test | Vac | 3000 | ||||||||||||||||||||
Capacitance | pF/m | 54 | ||||||||||||||||||||
Impedance | Ω | 75 | ||||||||||||||||||||
Velocity ratio | % | 84 | ||||||||||||||||||||
Operating temperature | °C | -25 … 70 | ||||||||||||||||||||
Frequencies |
|
|||||||||||||||||||||
Attenuation (typ.) | dB/m |
|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
-
Coaxial Cable 110DB CCS AL Eca PVC White 100m
28,56 € inc. VATAdd to cartTechnical features:
– Center conductor: COPPER-CLAD STEEL
– Nominal Diameter: 1.00 mm
– Dielectric: Physically Foamed PE , 4.6 mm ±0.1mm, Blue
– Triple Shield: aluminum/polymer foil, aluminum braid wire 48x 0.12mm ±0.01mm, aluminum/polymer foil
– Jacket: White PVC (CPR-Eca), ROHS, nominal diameter over jacket: 6.80mm ±0.1mm
– Return Loss @50-300MHz: 18dB, @300-1000MHz : 16dB
– Minimum bending radius: 35mm
– Screening efficiency (dB): 110DB
– Installation Temperature: -5 +50 C
– Operating temperature: -5 +55C
– Typical impedance at 200 MHz 75 ± 3Ω
– Packaging: Blue color Plastic reel, 100m,
– Dimensions mm/mm/mm: 275 X 130 X 136
SALES
-
PICCO T265+
39,00 €35,70 € inc. VAT -
144021 DINOVA T-FORCE 5G LTE HD BOSS (21-48)
62,00 €55,00 € inc. VAT -
SJ3AUD6 MAGLITE Solitaire LED Flashlight Pink & Alarm KIT
39,00 €34,00 € inc. VAT -
Dual Band Wireless WiFi Outdoor Security IP Camera
65,00 €60,00 € inc. VAT -
MAGLITE 3x D LED Flashlight black
60,00 €50,00 € inc. VAT
Reviews
There are no reviews yet.