No products in the cart.
Fast Dual-Band Wi-Fi: | Simultaneous 300 Mbps on 2.4 GHz and 867 Mbps on 5 GHz totals 1,167 Mbps Wi-Fi speeds with MU-MIMO.* |
---|---|
Gigabit Ports: | 2 Gigabit Ethernet ports (1x uplink + 1x downlink). |
Centralized Management: | Cloud access and Omada app for ultra convenience and easy management. |
Private Connection for Every Room: | Designed to meet every network need in environments with numerous separated rooms, like hotels, offices, and dormitories. |
Elegant Appearance: | Unprecedented thin design with just 11 mm, the same size and shape as a light switch or power outlet faceplate to fit perfectly in any room. |
Easy Installation and PoE Support: | Easy-mount construction, compatible with 86 mm & EU standard junction box, and 802.3af/at PoE support. |
Secure Guest Network: | Along with multiple authentication options (SMS/Facebook Wi-Fi/Voucher, etc.) and abundant wireless security technologies. |
Brand | Tp-Link |
---|
SPECIFICATIONS | |
Main Design | |
LAN Interfaces | Uplink: 1 10/100/1000 Mbps Ethernet Port Downlink: 1 10/100/1000 Mbps Ethernet Port |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac |
Maximum Data Rate | 300 Mbps (2.4 GHz) + 867 Mbps (5 GHz) |
Concurrent Clients | 200 |
Antennas | 2.4 GHz: 2 x 4 dBi 5 GHz: 2 x 3.6 dBi |
Centralized Management | |
Omada Software Controller | • |
Omada Hardware Controller | • |
Omada app | • |
Security | |
Captive Portal Authentication | • |
Access Control | • |
Maximum number of MAC Filter | 4000 |
Wireless Isolation between Clients | • |
VLAN | • |
Rogue AP Detection | • |
Wireless Encryption | WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise |
802.1X Support | • |
Wireless Function | |
Multiple SSIDs | 16 (8 for each band) |
Enable/Disable Wireless Radio | • |
Enable/Disable SSID Broadcast | • |
Guest Network | • |
Automatic Channel Assignment | • |
Transmit Power Control | Adjust transmit Power on dBm |
QoS (WMM) | • |
Seamless Roaming | – |
Mesh | – |
Beamforming | • |
MU-MIMO | • |
Rate Limit | Based on SSID/Client |
Load Balance | • |
Airtime Fairness | – |
Band Steering | • |
RADIUS Accounting | • |
MAC Authentication | • |
Reboot Schedule | • |
Wireless Schedule | • |
Wireless Statistics | • |
Static IP/Dynamic IP | • |
Support Data Rates | |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) |
802.11n | 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Management | |
LED ON/OFF Control | • |
Management MAC Access Control | • |
Web-based Management | • |
Telenet | • |
SNMP | v1, v2c |
SSH | • |
Restore & Backup | • |
Firmware update via Web | • |
NTP | • |
System Log | • |
Email Alerts | • |
Physical & Environment | |
Power Supply | 802.3af/at PoE |
Maximum Power Consumption | 7 W |
Reset | • |
Mounting | Wall Plate Mounting (Kits included) |
Others | |
Certifications | CE, RoHS |
Dimensions(WxDxH) | 86.8 x 86.8 x 30.2 mm |
Environment | Operating Temperature: 0°C-40°C (32°F-104°F) Storage Temperature: -40°C-70°C (-40°F-158°F) Operating Humidity: 10%-90% non-condensing Storage Humidity: 5%-90% non-condensing |
Package Contents | • Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point EAP230-Wall • Installation Guide • Mounting Screw |
You must be logged in to post a review.
Reviews
There are no reviews yet.