No products in the cart.
Top picks this week
Fiber Optic 2 Cores Distribution Box for Flats
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
No | Insertion Loss(dB) | Return Loss(dB) |
A | <= 0.26dB | >50dB |
No | Insertion Loss(dB) | Return Loss(dB) |
A | <= 0.26dB | >50dB |
Package Includes |
Optical Power Meter ( LC,FC,ST,SCAPC) |
30kM Visual Fault Locator Pen |
Fiber Cleaver with bag |
Drop Cable Stripper |
Alcohol Bottle |
Fixed Length Fixer |
Black Carry Bag for all mentioned |
SC/APC(Male) - LC/APC (Female) Adapter |
No | Insertion Loss(dB) | Return Loss(dB) |
A | <= 0.20dB | >55dB |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.